Arnold Jacob Auerbach net worth is
$18 Million
Arnold Jacob Auerbach Wiki: Salary, Married, Wedding, Spouse, Family
Arnold Jacob "Red" Auerbach (September 20, 1917 – October 28, 2006) was an American basketball coach of the Washington Capitols, the Tri-Cities Blackhawks and the Boston Celtics. After he retired from coaching, he served as president and front office executive of the Celtics until his death. As a coach, he won 938 games (a record at his retirement) and nine National Basketball Association (NBA) championships in ten years (a number surpassed only by Phil Jackson, who won 11 in twenty years). As general manager and team president of the Celtics, he won an additional seven NBA titles, for a grand total of 16 in a span of 29 years, making him one of the most successful team officials in the history of North American professional sports.Auerbach is remembered as a pioneer of modern basketball, redefining basketball as a game dominated by team play and defense and for introducing the fast break as a potent offensive weapon. He groomed many players who went on to be inducted into the Basketball Hall of Fame. Additionally, Auerbach was vital in breaking down color barriers in the NBA. He made history by drafting the first African-American NBA player, Chuck Cooper in 1950, and introduced the first African-American starting five in 1964. Famous for his polarizing nature, he was well known for smoking a cigar when he thought a victory was assured, a habit that became, for many, "the ultimate symbol of victory" during his Boston tenure.In 1967, the NBA Coach of the Year award, which he had won in 1965, was named the "Red Auerbach Trophy," and Auerbach was inducted into the Basketball Hall of Fame in 1969. In 1980, he was named the greatest coach in the history of the NBA by the Professional Basketball Writers Association of America, and was NBA Executive of the Year in 1980. In addition, Auerbach was voted one of the NBA 10 Greatest Coaches in history, was inducted into the National Jewish Sports Hall of Fame, and is honored with a retired number 2 jersey in the TD Garden, the home of the Boston Celtics. | Full Name | Arnold Jacob Auerbach |
| Net Worth | $18 Million |
| Date Of Birth | September 20, 1917 |
| Died | 2006-10-28 |
| Place Of Birth | Brooklyn, New York, USA |
| Height | 5' 10" (1.78 m) |
| Occupation | NBA coach and executive |
| Profession | American basketball coach |
| Work Position | Red Auerbach—championships, awards, and honors |
| Nationality | American |
| Children | Nancy Auerbach Collins, Randy Auerbach |
| Nicknames | Red Auerbach, Auerbach, Red |
| Star Sign | Virgo |
| # | Trademark |
|---|---|
| 1 | Lighting a "victory cigar" on the bench near the end of a game when the Celtics had the game in hand. |
| # | Quote |
|---|---|
| 1 | Show me a good loser, and I'll show you a loser. |
| # | Fact |
|---|---|
| 1 | Grandfather of Julie Auerbach Flieger (Nancy's daughter). |
| 2 | Father of Nancy Auerbach Collins and Randy Auerbach. |
| 3 | Brother of Zang Auerbach. |
| 4 | President of Boston Celtics (2001-present) and Vice Chairman of the Board of Boston Celtics (1997-present). [December 2003] |
| 5 | Inducted into the ESPN Boston Hall of Fame in 2011 (inaugural class) with Larry Bird, Bobby Orr, Bill Russell, and Ted Williams. |
| 6 | Never once had an assistant coach during his entire NBA coaching career. |
| 7 | In 1963, became the first NBA coach to start five black players in a game when he started Sam Jones, K.C. Jones, Tom Sanders, Willie Naulls, and Bill Russell. |
| 8 | Became the first ever coach to select a black player in the NBA draft when he selected Chuck Cooper in the 2nd round of the 1950 NBA draft. |
| 9 | Inducted into the National Jewish Sports Hall of Fame in 1996. |
| 10 | Inducted into the International Jewish Sports Hall of Fame in 1979. |
| 11 | Recipient of the National Basketball Hall of Fame's John Bunn Award in 1980. |
| 12 | NBA Coach of the Year (1965). |
| 13 | NBA 25th Anniversary All-Time team coach (1970). |
| 14 | Led Boston to 10 Eastern Division titles in 16 years (1956-1966). |
| 15 | Coached in the NBA East-West All-Star Game 11 consecutive years (1957-1967) and compiled a 7-4 record. |
| 16 | Authored the widely circulated basketball book "Basketball for the Player, the Fan and the Coach." |
| 17 | Head coach for the BAA Washington Capitals (1946-1949) and the NBA Tri-Cities Blackhawks (1949-1950). |
| 18 | Assistant coach for Duke University (1949-1950). |
| 19 | Played for the ABL/EBL Harrisburg Senators (1942-1943). |
| 20 | Led Washington to two division titles (1947, 1949). |
| 21 | Named greatest coach in the history of the NBA by the Professional Basketball Writers Association of America (1980). |
| 22 | Named NBA Executive of the Year (1980). |
| 23 | He has worked for the Boston Celtics for more than fifty years. |
| 24 | Won more NBA titles than any other head coach (nine, recently tied by Los Angeles Lakers' coach Phil Jackson). |
| 25 | His Celtics won eight consecutive NBA titles from 1958-1959 to 1965-1966. |
| 26 | Inducted into the Sport in Society Hall of Fame, 1995. |
| 27 | Enshrined in the Basketball Hall of Fame as a coach in 1969. |
| 28 | Coach of the National Basketball Association's Boston Celtics, 1950-1966; then served as team's general manager, vice president, president, and vice chairman of the board. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Basketball Man | 2007 | Video documentary | Himself |
| ESPN 25: Who's #1? | 2004-2006 | TV Series documentary | Himself |
| Charlie Rose | 2005 | TV Series | Himself |
| The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
| ESPN SportsCentury | 1999-2002 | TV Series documentary | Himself |
| Bill Russell: My Life, My Way | 2000 | TV Movie documentary | Himself - Celtics Coach 1950-1966 (as Arnold 'Red' Auerbach) |
| Long Shots: The Life and Times of the American Basketball Association | 1997 | TV Movie documentary | Himself - Coach |
| Real Sports with Bryant Gumbel | 1995 | TV Series | Himself - Boston Celtics Coach (segment "Coach") |
| Amazing Grace and Chuck | 1987 | Himself | |
| 1984 NBA Oldtimer's Game | 1984 | TV Movie | Himself |
| Late Night with David Letterman | 1982 | TV Series | Himself |
| The White Shadow | 1980 | TV Series | Himself |
| The Mike Douglas Show | 1977 | TV Series | Himself - Basketball Coach |
| The Way It Was | 1975-1976 | TV Series | Himself |
| The Tonight Show Starring Johnny Carson | 1967 | TV Series | Himself - Guest |
| That Regis Philbin Show | 1965 | TV Series | Himself |
Archive Footage
Known for movies
Amazing Grace and Chuck (1987)
as Himself
Bill Russell: My Life, My Way (2000)
as Himself - Celtics Coach 1950-1966
1984 NBA Oldtimer's Game (1984)
as Himself
Basketball Man (2007)
as Himself