Paul Butterfield net worth is
$17 Million
Paul Butterfield Wiki: Salary, Married, Wedding, Spouse, Family
Paul Vaughn Butterfield (December 17, 1942 – May 4, 1987) was an American blues singer and harmonica player. After early training as a classical flautist, Butterfield developed an interest in blues harmonica. He explored the blues scene in his native Chicago, where he was able to meet Muddy Waters and other blues greats who provided encouragement and a chance to join in the jam sessions. Soon, Butterfield began performing with fellow blues enthusiasts Nick Gravenites and Elvin Bishop.In 1963, he formed the Paul Butterfield Blues Band, who recorded several successful albums and were a popular fixture on the late-1960s concert and festival circuit, with performances at the Fillmores, Monterey Pop Festival, and Woodstock. They became known for combining electric Chicago blues with a rock urgency as well as their pioneering jazz fusion performances and recordings. After the breakup of the group in 1971, Butterfield continued to tour and record in a variety of settings, including with Paul Butterfield's Better Days, his mentor Muddy Waters, and members of the roots-rock group the Band.While still recording and performing, but in poor health, Butterfield died in 1987 at age 44. Music critics have acknowledged his development of an original approach that places him among the best-known blues harp players. In 2006, he was inducted into the Blues Hall of Fame. The Paul Butterfield Blues Band has been nominated for the Rock and Roll Hall of Fame several times, including for 2015. Both panels noted his harmonica skills as well as his contributions to bringing blues-style music to a younger and broader audience. | Full Name | Paul Butterfield |
| Net Worth | $17 Million |
| Date Of Birth | December 17, 1942 |
| Died | May 4, 1987, North Hollywood, California, United States |
| Place Of Birth | Chicago, Illinois, USA |
| Occupation | Musician |
| Profession | Singer |
| Education | University of Chicago Laboratory Schools, University of Chicago |
| Nationality | American |
| Spouse | Kathy Butterfield |
| Children | Lee Butterfield |
| Nicknames | Paul Butterfield, Butterfield, Paul |
| IMDB | |
| Music Groups | The Paul Butterfield Blues Band |
| Star Sign | Sagittarius |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| John Lee Hooker: Come and See About Me | 2004 | Video performer: "Crawlin' Kingsnake" | |
| The Blues | 2003 | TV Series documentary writer - 1 episode | |
| Blues Brothers 2000 | 1998 | performer: "Born In Chicago" | |
| Woodstock: The Lost Performances | 1990 | Video documentary performer: "Drifting Blues" | |
| Saturday Night Live | 1977-1979 | TV Series performer - 2 episodes | |
| The Last Waltz | 1978 | Documentary performer: "Mystery Train" | |
| You Are What You Eat | 1968 | Documentary performer: "You Are What You Eat" |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Steelyard Blues | 1973 | musician | |
| Medium Cool | 1969 | music performer |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Steelyard Blues | 1973 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Woodstock Diary | 1994 | TV Movie documentary | Himself |
| Woodstock: The Lost Performances | 1990 | Video documentary | Himself |
| Late Night with David Letterman | 1985 | TV Series | Himself |
| Saturday Night Live | 1977-1979 | TV Series | Himself / Himself - Musical Guest |
| The Last Waltz | 1978 | Documentary | Himself - Performer |
| You Are What You Eat | 1968 | Documentary | Himself |
| Festival | 1967 | Documentary | Himself |
| Ready, Steady, Go! | 1966 | TV Series | Himself |
Archive Footage
Known for movies
The Last Waltz (1978)
as Himself - Performer
Blues Brothers 2000 (1998)
as Soundtrack
Festival (1967)
as Himself
Woodstock: The Lost Performances (1990)
as Himself