Mike Commodore net worth is
$200,000
Mike Commodore Wiki: Salary, Married, Wedding, Spouse, Family
Michael W. Commodore (born November 7, 1979) is a Canadian professional ice hockey defenceman. He is currently playing for Admiral Vladivostok of the Kontinental Hockey League (KHL). Commodore was selected by the New Jersey Devils in the 2nd round (42nd overall) of the 1999 NHL Entry Draft. In 2006, he won the Stanley Cup as part of the Carolina Hurricanes. | Net Worth | $200,000 |
| Date Of Birth | November 7, 1979 |
| Place Of Birth | Fort Saskatchewan, Alberta, Canada |
| Height | 6' 5" (1.96 m) |
| Weight | 102.97 |
| Profession | Canadian ice hockey player |
| Nicknames | Mike Commodore, Commodore, Mike |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | (February 11) Traded to the Ottawa Senators with Cory Stillman. [2008] |
| 2 | Professional hockey player with Calgary Flames |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Marilyn Denis Show | 2011 | TV Series | Himself - Columbus Blue Jackets |
| The 2004 Stanley Cup Finals | 2004 | TV Mini-Series | Himself (Defenseman - Calgary Flames) |
Known for movies
The 2004 Stanley Cup Finals 2004
as Himself (Defenseman - Calgary Flames)
The Marilyn Denis Show 2011
as Himself - Columbus Blue Jackets