Michael Galante net worth is
$7 Million
Michael Galante Wiki: Salary, Married, Wedding, Spouse, Family
Michael is from Suffern, New York. Michael graduated from Hamilton College with a degree in biology. He was in graduate school for medicine when he was discovered by a British film director in New York City who encouraged Michael to seriously pursue an acting career. Michael has since then been acting and modeling full time. When not in front of ... | Net Worth | $7 Million |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Stunts |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Infiltrate | 2014 | Short completed | Lorenzo Avanti |
| Halfway Home | 2013 | Short completed | George |
| Pickpocket | 2013 | Short completed | Pickpocket |
| Switched at Birth | 2017 | TV Series | Luca Barahona / Luca |
| Kill Game | 2017/II | Liam | |
| Notorious | 2016 | TV Series | Kyle Warren |
| Bones | 2016 | TV Series | Travis Bozwell |
| Relationship Status | 2016 | TV Series | Jason |
| Fall Into Me | 2016 | TV Series | Kidd Lopez |
| Aquarius | 2015 | TV Series | Shooter |
| Jane the Virgin | 2015 | TV Series | Alex Mendez |
| NCIS | 2015 | TV Series | Capt. David Landis |
| Rum Punch Lindy | 2015 | Short | Franco |
| Baby Daddy | 2015 | TV Series | Joshua |
| Capsized | 2014 | Short | Alex Castillo |
| Boy Meets Girl | 2014/I | David | |
| 2094 | 2014 | Short | General Phoenix |
| Man in a Box | 2014 | Ryan | |
| Hypebeasts | 2013 | Short | Mike |
| Rizzoli & Isles | 2013 | TV Series | Alberto Santana |
| Conscientious Objector | 2012 | Short | Corporal King |
| Fatalis | 2012 | Pero | |
| For Granted | 2012 | Short | Jackson |
| Ring the Bell | 2012 | Short | Gino Sarcione |
| Penitence | 2010 | Short | Jacob |
| All Screwed Up | 2009 | Mike | |
| Bedtime Story | 2009/I | Short | Aaron |
| Law & Order | 2009 | TV Series | Officer Herbert |
| Vertical Living Made Easy | 2008 | Short | Gabrielo - Sophia's Son |
| Frat House Massacre | 2008 | Michael | |
| Between Blood | 2008 | Short | Alex |
| As the World Turns | 2007 | TV Series | Customer |
| Three to Five & Glassy | 2007 | Frank | |
| 44 | 2007 | Chanty | |
| Gracie | 2007 | Club Goer (uncredited) |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Conscientious Objector | 2012 | Short stunts |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Best Supporting Actor | Asians On Film Festival | Short Film | Hypebeasts (2013) |
| 2014 | FilmOut Festival Award | FilmOut San Diego, US | Best Supporting Actor | Boy Meets Girl (2014) |
Known for movies
Relationship Status (2016)
as Jason
Switched at Birth (2017)
as Luca Barahona / Luca
Boy Meets Girl (2014)
as David