Len Bias net worth is
$6 Million
Len Bias Wiki: Salary, Married, Wedding, Spouse, Family
Leonard Kevin "Len" Bias (November 18, 1963 – June 19, 1986) was a first team All-American college basketball forward at the University of Maryland. He was selected by the Boston Celtics as the second overall pick in the 1986 NBA Draft on June 17, and died two days later from cardiac arrhythmia induced by a cocaine overdose. He is considered by some sportswriters to be one of the greatest players not to play at the professional level. A statue was proposed to be created in his honor in 2013. | Full Name | Len Bias |
| Net Worth | $6 Million |
| Date Of Birth | November 18, 1963 |
| Died | June 19, 1986, Riverdale Park, Maryland, United States |
| Place Of Birth | Landover, Maryland, USA |
| Height | 2.06 m |
| Weight | 95 kg |
| Profession | Basketball player |
| Education | University of Maryland, College Park, Northwestern High School |
| Nationality | American |
| Parents | Lonise Bias, James Bias |
| Siblings | Jay Bias, Eric Bias, Michelle Bias Harris |
| Nicknames | Len Bias, Bias, Len |
| IMDB | |
| Awards | ACC Athlete of the Year |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Son of Lonise Bias and James Bias. |
| 2 | Brother of Jay Bias and Eric Bias. |
| 3 | Inducted into the Washington Metropolitan Basketball Hall of Fame in 2011. |
| 4 | Said by many former ACC players and coaches to be one of the greatest to play in that conference. Bias is mentioned in an unoffical "holy trinity" that includes North Carolina State's David Thompson (X) and University of North Carolina's Michael Jordan. |
| 5 | Named the Atlantic Coast Conference (ACC) Player of the Year in 1985 and 1986. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 30 for 30 | 2009 | TV Series documentary | |
| 1986 NBA Draft | 1986 | TV Movie | Himself - 2nd Overall Pick |
Archive Footage
Known for movies
1986 NBA Draft 1986
as Himself - 2nd Overall Pick
30 for 30 2009
as Actor