Justin Johnson net worth is
$7 Million
Justin Johnson Wiki: Salary, Married, Wedding, Spouse, Family
Dr. Justin Johnson is an accomplished singer-songwriter/actor who has a passion for sharing his gift of music with the world. Justin has been singing since the age of six and when it is all said and done aspires to have a career that lasts like heroes Daryl Coley and Andrae Crouch. He has sung with many amazing artists including Ruby Terry, Meli'sa... | Net Worth | $7 Million |
| Date Of Birth | November 15, 1979 |
| Place Of Birth | New York City, New York, USA |
| Height | 6' 1" (1.85 m) |
| Profession | Producer, Actor |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | He's a Vegan. |
| 2 | He practices Martial Arts. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Grievance Group: A Life for a Life | 2015 | associate producer completed | |
| Water Warriors | associate producer completed | ||
| The Grievance Group | 2014 | associate producer | |
| Chase Valley | 2014 | Short associate producer | |
| My Craigslist Hook-Up | 2014 | Short associate producer | |
| Squad X | 2013 | Short associate producer | |
| Code 18 | 2013 | Short associate producer | |
| No Collateral | 2012 | Short associate producer | |
| Pro Athletes with Pro-Nrg | 2012 | Short associate producer | |
| Sugar Daddies | 2012 | Short associate producer | |
| Shake Road | 2010 | associate producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The KiddiePreneurs | 2016 | TV Series | PTA President |
| White Men Can't Dance | 2012 | Guitar |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Extra Bad Movie | special thanks announced | ||
| Bloody Weekend | 2013 | Short special thanks |
Known for movies
The Grievance Group (2014)
as Producer
No Collateral (2012)
as Producer
Chase Valley (2014)
as Producer
Pro Athletes with Pro-Nrg (2012)
as Producer