Jim Conrad net worth is
$500,000
Jim Conrad Wiki: Salary, Married, Wedding, Spouse, Family
Jim Conrad is an actor and production manager, known for Ernest Goes to Jail (1990), Dragon Ball (1995) and Max Steel vs. The Mutant Menace (2009). | Net Worth | $500,000 |
| Profession | Actor, Production Manager |
| Nicknames | Conrad, Jim, Jim Conrad |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Beyond the Call | Short post-production | Thug #1 | |
| The Ultimate Fighter: Nations | 2014 | TV Series | Narrator |
| Max Steel vs. The Mutant Menace | 2009 | TV Movie | Cytro (voice) |
| Max Steel: Bio Crisis | 2008 | Video | Cytro (voice) |
| Transformers: Energon | 2004 | TV Series | Narrator (English version, voice) |
| Go-Bots | 2003 | Video | Narrator (voice) |
| Transufômâ: Maikuron densetsu | 2002 | TV Series | Narrator |
| Need for Speed: Hot Pursuit 2 | 2002 | Video Game voice, as James Conrad | |
| Crocodile | 2001 | Short | Mime |
| A Better Way to Die | 2000 | Miles | |
| Need for Speed: High Stakes | 1999 | Video Game voice, as James Conrad | |
| Need for Speed II | 1997 | Video Game voice | |
| Dragon Ball | 1995 | TV Series | Narrator (BLT dub) |
| Ernest Goes to Jail | 1990 | Eddie | |
| Dragon Ball: Curse of the Blood Rubies | 1986 | Narrator (voice) | |
| Interface | 1985 | Extra |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Werewolf | 1995 | Video post-production supervisor |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Aerial America | 2010-2016 | TV Series documentary | Narrator |
| Nature | 2010 | TV Series documentary | Himself / Narrator |
Known for movies
Ernest Goes to Jail (1990)
as Eddie
Dragon Ball (1995)
as Narrator (BLT dub)
Max Steel vs. The Mutant Menace (2009)
as Cytro
Max Steel: Bio Crisis (2008)
as Cytro