Gillian Iliana Waters net worth is
$1 million
Gillian Iliana Waters Wiki: Salary, Married, Wedding, Spouse, Family
Gillian was born in Los Angeles, CA to parents, Victor and Cheryl Waters. She was raised in Altadena, CA. Her background is of African-American, Blackfoot Indian and Irish descent. An all around student athlete, Gillian was a star basketball player, Homecoming Queen and a honors student in high school. Gillian wanted to be an FBI agent and ... | Full Name | Gillian Iliana Waters |
| Net Worth | $1 million |
| Date Of Birth | January 16, 1975 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 1.7 m |
| Profession | Actor |
| Education | Howard University |
| Nationality | American |
| Spouse | Michael Jai White |
| Children | Alaia Waters, Niahla Waters |
| Parents | Victor Waters, Cheryl Waters |
| IMDB | |
| Movies | Never Back Down: No Surrender, Jackie Brown |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | (July 3, 2015) Married for the 2nd time her boyfriend of 3 years Michael Jai White in Thailand. They known each other for 19 years at this time and dated back in 1997. |
| 2 | Has 2 daughters from a previous marriage - Alaia Waters (b.2001) & Niahla Waters (b.2008). |
| 3 | Has 3 step-children: 2 step-sons including Devin White (b.1990) and Jai Jordan White (b.1995) and one step-daughter named Morgan Michelle White (b.December 24, 2008). |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| A Family's Fury | 2018 | pre-production | Amanda |
| Cops and Robbers | 2016 | post-production | Connie |
| Never Back Down: No Surrender | 2016 | Myca Cruz | |
| Partners | 2014 | TV Series | Nicole |
| Love That Girl! | 2014 | TV Series | Kai Harper |
| Sam & Cat | 2014 | TV Series | Rita Rooney |
| The Exes | 2014 | TV Series | Cheerleader #1 |
| Back Then | 2012 | Ms. Harris (as Gillian Iliana Waters) | |
| Days of Our Lives | 2007 | TV Series | China Lee |
| Sister's Keeper | 2007/II | Julia (as Gillian Iliana Waters) | |
| Ghost Whisperer | 2005 | TV Series | Stylish Blond |
| My Wife and Kids | 2002 | TV Series | Theresa |
| Book of Love: The Definitive Reason Why Men Are Dogs | 2002 | Blind Date #1 (as Gillian Iliana Waters) | |
| The Parkers | 2001 | TV Series | Denise |
| That's Life | 2000 | TV Series | Lena |
| Bamboozled | 2000 | Verna (as Gillian Iliana Waters) | |
| Xena: Warrior Princess | 2000 | TV Series | Amoria |
| For Your Love | 1999 | TV Series | |
| The Breaks | 1999 | Reporter (as Gillian Iliana Waters) | |
| Pensacola: Wings of Gold | 1998 | TV Series | Mrs. Williams |
| Arli$$ | 1998 | TV Series | |
| The Wayans Bros. | 1996-1998 | TV Series | Jenna / La Quisha |
| Jackie Brown | 1997 | Mossberg 500 Tammy Jo - Chicks Who Love Guns (as Gillian Iliana-Waters) | |
| How to Be a Player | 1997 | Shante (as Gillian Iliana Waters) | |
| Malcolm & Eddie | 1997 | TV Series | Tammy |
| Martin | 1996 | TV Series | Rhonda |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Xena: Warrior Princess | 2000 | TV Series performer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Real | 2016 | TV Series | Herself |
| Fear Factor | 2003 | TV Series | Herself |
Known for movies
Jackie Brown (1997)
as Mossberg 500 Tammy Jo - Chicks Who Love Guns
Bamboozled (2000)
as Verna
Never Back Down: No Surrender (2016)
as Myca Cruz
How to Be a Player (1997)
as Shante