Danny Tenaglia net worth is
$5 Million
Danny Tenaglia Wiki Biography
Daniel "Danny" Tenaglia is a New York-based DJ and Grammy nominated record producer. | Full Name | Danny Tenaglia |
| Net Worth | $5 Million |
| Date Of Birth | March 7, 1961 |
| Place Of Birth | Brooklyn, New York City, New York, United States |
| Profession | Disc jockey, Record producer |
| Nationality | United States of America |
| Nicknames | Code 718 , Danny Tenagila , Tenaglia, Danny , King Street Crew , Soulboy , Soul Boy |
| IMDB | |
| Awards | DJ Award for Ibiza Set, DJ Award for DJ's DJ, Music Is the Answer, Dibiza, Bottom Heavy |
| Nominations | Grammy Award for Best Remixed Recording, Non-Classical |
| Movies | And the Beat Goes On |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| So You Think You Can Dance | 2014 | TV Series 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Above Ground Level: Dubfire | 2017 | Documentary post-production | Himself |
| And the Beat Goes On | 2009 | Documentary | Himself |
| Maestro | 2003 | Documentary | Himself |
| Dance Culture in the Mix | 2002 | Documentary | Himself |
| Hang the DJ | 1998 | Documentary | Himself |
| Modulations | 1998 | Documentary | Himself |
Known for movies
Maestro (2003)
as Himself
Hang the DJ (1998)
as Himself
Above Ground Level: Dubfire (2017)
as Himself
Modulations (1998)
as Himself