Clay Buchholz net worth is
$13 Million
Clay Buchholz salary is
13.5 million USD
Clay Buchholz Wiki: Salary, Married, Wedding, Spouse, Family
Clayton Daniel "Clay" Buchholz, Nicknamed Bucks(born August 14, 1984) is an American professional baseball starting pitcher for the Boston Red Sox of Major League Baseball. On September 1, 2007, in just his second major league start, he recorded a no-hitter against the Baltimore Orioles, becoming the third MLB pitcher since 1900 to throw a no-hitter in his first or second start. He is the first Red Sox rookie and 17th Red Sox pitcher to pitch a no-hitter. | Full Name | Clay Buchholz |
| Net Worth | $13 Million |
| Salary | 13.5 million USD |
| Date Of Birth | 1984-08-14 |
| Height | 1.91 m |
| Weight | 86 kg |
| Profession | Baseball player |
| Work Position | No-hitter pitcher |
| Education | Lumberton High School, McNeese State University, Angelina College |
| Nationality | American |
| Spouse | Lindsay Clubine |
| Children | Colbie Dawn Buchholz, Landri Grace Buchholz |
| Parents | Robin Buchholz, Skip Buchholz |
| Nicknames | Clay Buchholz, Buchholz, Clay |
| IMDB |
| # | Fact |
|---|---|
| 1 | Last name is pronounced "Buck-holes.". |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Wicked Bites | 2014-2015 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sunday Night Baseball | 2010-2013 | TV Series | Himself - Boston Red Sox Pitcher |
| 2010 MLB All-Star Game | 2010 | TV Special | Himself - AL Pitcher: Boston Red Sox |
Known for movies
2010 MLB All-Star Game (2010)
as Himself - AL Pitcher: Boston Red Sox
Sunday Night Baseball (2010-2013)
as Himself - Boston Red Sox Pitcher
Wicked Bites (2014-2015)
as Actor