Chief John Big Tree net worth is
$1.5 Million
Chief John Big Tree Wiki: Salary, Married, Wedding, Spouse, Family
Chief John Big Tree (June 2, 1877 – July 6, 1967), born Isaac Johnny John, was a member of the Seneca Nation and an actor who appeared in 59 films between 1915 and 1950.Big Tree claimed to be one of three Native American chiefs whose profiles were composited to make the portrait featured on the obverse of the United States' Indian Head nickel, designed by sculptor James Earle Fraser. The other two chiefs were Iron Tail and Two Moons. Big Tree claimed that his profile was used to create that portion of the portrait from the top of the forehead to the upper lip.Big Tree also claimed to be the sole model for Fraser's most recognized work, the doleful "End of the Trail". Both of these claims are broadly disputed, and Fraser identified other models.He also appeared on the March 1964 cover of Esquire magazine, in a pose commemorating the Indian Head nickel.He was born in Michigan and died in Onondaga Indian Reservation, New York. His interment was also there. | Net Worth | $1.5 Million |
| Date Of Birth | June 2, 1877 |
| Died | 1967-07-06 |
| Place Of Birth | Buffalo, New York, USA |
| Profession | Actor |
| Nicknames | Chief John Big Tree, Tree, Chief John Big |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Big Tree was a member of the Seneca Nation. |
| 2 | One of three men who posed for artist James Fraser for the profile which became the famous "Indian head nickel" or "buffalo nickel" minted 1913-1938. The other two were Chief Two Moons (of the Cheyenne) and Chief Iron Tail (of the Lakota Sioux). The image was reused for a special commemorative $50 gold piece in 2006--the USA's first 24k (pure gold) coin. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Too Many Girls | 1940 | Chief (uncredited) | |
| Brigham Young | 1940 | Big Elk (as Chief Big Tree) | |
| Pioneers of the West | 1940 | Indian Chief (uncredited) | |
| Maintain the Right | 1940 | Short | Indian Chief (uncredited) |
| Heroes of the Saddle | 1940 | Rodeo Indian (uncredited) | |
| Destry Rides Again | 1939 | Indian in Saloon (uncredited) | |
| Drums Along the Mohawk | 1939 | Blue Back (as Chief Big Tree) | |
| The Oregon Trail | 1939 | Spotted Elk (uncredited) | |
| Susannah of the Mounties | 1939 | Chief (uncredited) | |
| Stagecoach | 1939 | Indian Scout (uncredited) | |
| Hawk of the Wilderness | 1938 | Medicine Man (uncredited) | |
| Flaming Frontiers | 1938 | Arapaho Chief [Chs. 12-13] (uncredited) | |
| The Girl of the Golden West | 1938 | Indian Chief in Prologue (uncredited) | |
| Prairie Thunder | 1937 | Indian (uncredited) | |
| The Painted Stallion | 1937 | Commanche Chief (uncredited) | |
| Hills of Old Wyoming | 1937 | Chief Big Tree (as Chief Big Tree) | |
| Lost Horizon | 1937 | Porter (uncredited) | |
| Maid of Salem | 1937 | Indian (uncredited) | |
| The Bold Caballero | 1936 | Tavern Indian (uncredited) | |
| Daniel Boone | 1936 | Wyandotte Warrior (uncredited) | |
| The Adventures of Frank Merriwell | 1936 | Indian John (uncredited) | |
| Custer's Last Stand | 1936/I | Medicine Man [Ch. 9] (as Big Tree) | |
| The Singing Vagabond | 1935 | Chief White Eagle (uncredited) | |
| The Farmer Takes a Wife | 1935 | Indian (uncredited) | |
| The Miracle Rider | 1935 | Old Indian [Ch. 1] (uncredited) | |
| Wake Up and Dream | 1934 | 1st Indian (uncredited) | |
| The Cat's-Paw | 1934 | Chinese Guards (uncredited) | |
| Wheels of Destiny | 1934 | Chief War Eagle (as Big Tree) | |
| Massacre | 1934 | Indian Judge (uncredited) | |
| King of the Arena | 1933 | Circus Indian (uncredited) | |
| The Telegraph Trail | 1933 | Indian Chief (uncredited) | |
| The Golden West | 1932 | Indian (uncredited) | |
| The Last of the Mohicans | 1932 | Huron warrior (uncredited) | |
| Fighting Caravans | 1931 | Indian Chief in Opening Credits (uncredited) | |
| Red Fork Range | 1931 | Chief Barking Fox (as Chief Big Tree) | |
| The Big Trail | 1930 | Indian (uncredited) | |
| Sioux Blood | 1929 | Crazy Wolf (as Chief Big Tree) | |
| The Overland Telegraph | 1929 | Medicine Man (as Chief Big Tree) | |
| Wyoming | 1928 | An Indian (as Chief Big Tree) | |
| Spoilers of the West | 1927 | Red Cloud | |
| Painted Ponies | 1927 | ||
| The Frontiersman | 1927 | Grey Eagle | |
| Winners of the Wilderness | 1927 | Chief Pontiac | |
| The Outlaw Breaker | 1926 | Indian (uncredited) | |
| The Desert's Toll | 1926 | Red Eagle | |
| Mantrap | 1926 | Indian (uncredited) | |
| The Frontier Trail | 1926 | Chief Gray Wolf | |
| Ranson's Folly | 1926 | Chief Standing Bear | |
| The Red Rider | 1925 | Indian Chief | |
| The Iron Horse | 1924 | Cheyenne Chief (uncredited) | |
| The Huntress | 1923 | Otebaya | |
| The Primitive Lover | 1922 | Chief Johnny Bluebottle | |
| The Avenging Arrow | 1921 | Madoo | |
| A Fight for Love | 1919 | Swift Deer | |
| The Spirit of '76 | 1917 | Gowah (as Chief Big Tree) | |
| The Cactus Blossom | 1915 | Short | Chegup (as Chief Big Tree) |
| Author! Author! | 1915 | Short | Peter Lone Wolf |
| Devil's Doorway | 1950 | Thundercloud | |
| She Wore a Yellow Ribbon | 1949 | Chief Pony That Walks | |
| Unconquered | 1947 | Indian (uncredited) | |
| Las Vegas Nights | 1941 | Indian (uncredited) | |
| Western Union | 1941 | Chief Spotted Horse (as Chief Big Tree) | |
| Hudson's Bay | 1941 | Chief | |
| North West Mounted Police | 1940 | Blue Owl (uncredited) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| I've Got a Secret | 1962 | TV Series | Himself |
Archive Footage
Known for movies
She Wore a Yellow Ribbon (1949)
as Chief Pony That Walks
Drums Along the Mohawk (1939)
as Blue Back
Devil's Doorway (1950)
as Thundercloud
Western Union (1941)
as Chief Spotted Horse