Barry Horowitz net worth is
$1.6 Million
Barry Horowitz Wiki: Salary, Married, Wedding, Spouse, Family
Barry Horowitz (born March 24, 1960) is an American professional wrestler, best known for his time in the World Wrestling Federation. | Full Name | Barry Horowitz |
| Net Worth | $1.6 Million |
| Date Of Birth | March 24, 1960 |
| Place Of Birth | St. Petersburg, Florida, USA |
| Height | 5' 10" (1.78 m) |
| Weight | 100.25 |
| Profession | Actor |
| Nicknames | Jack Hart, Barry Horowitz, The Red Knight, Brett Hart, Barry Hart, Major Yates, Horowitz, Barry, Brett Hart (also used byBret Hart) |
| Star Sign | Aries |
| # | Trademark |
|---|---|
| 1 | On the rare occasions he wins the announcers yell "Horowitz wins! Horowtiz wins!" |
| 2 | Pats himself on the back |
| # | Fact |
|---|---|
| 1 | He continues to wrestle on independent circuits, using his latest nickname Mr Technical. He has an offical website, [January 2004] |
| 2 | On the independent wrestling scene after winning two matches he nick-named himself the winner and would always try to sell the audience tapes of his wins. He also won a few titles under this nick name. |
| 3 | Won a most inspirational wrestler award in 1995 after winning a few matches after years of losing. |
| 4 | Was made a member of the Fabulous Freebirds for one night |
| 5 | Was not as successful in WCW as he as in the WWF. |
| 6 | Defeated Skip (Chris Candito) in a major upset on WWF Television. They had a rematch at Summerslam '95, and Horowitz defeated him again. |
| 7 | In 1993, teamed up with Reno Riggins in the WWF |
| 8 | Defeated Mike Graham for the Florida Heavyweight Championship |
| 9 | Professional wrestler |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| WCW World Championship Wrestling | 2000 | TV Series | Barry Horowitz |
| WCW/NWO World War 3 | 1998 | TV Movie | Barry Horowitz |
| WCW Thunder | 1998 | TV Series | Barry Horowitz |
| WWF Superstars | 1987-1996 | TV Series | Barry Horowitz |
| WWF Action Zone | 1994 | TV Series | Barry Horowitz |
| WWF Challenge | 1987-1993 | TV Series | Barry Horowitz |
| Smoky Mountain Wrestling | 1992 | TV Series | Barry Horowitz |
| GWF Major League Wrestling | 1991 | TV Series | 'The Winner' Barry Horowitz |
| Piledriver: The Wrestling Album II, the Music Video | 1987 | Video short | Barry Horowitz |
| WCW Worldwide Wrestling | 1983 | TV Series | Brett Hart |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| King of Carnage: Fatal Fourway | 2003 | Video | Himself |
| WXO | 2000 | TV Series | Himself |
| WWE Raw | 1993-1997 | TV Series | Barry Horowitz |
| WWF Superstars | 1996 | TV Series | Himself |
| Royal Rumble | 1996 | TV Special | Barry Horowitz |
| Survivor Series | 1995 | TV Special | Himself - The Underdogs |
| Summerslam | 1995 | TV Special | Barry Horowitz |
| Survivor Series | 1993 | TV Special | The Red Knight- The Royal Knights |
Archive Footage
Known for movies
Summerslam (1995)
as Barry Horowitz
WWE Raw (1993-1997)
as Barry Horowitz
Survivor Series (1993)
as The Red Knight- The Royal Knights
Royal Rumble (1996)
as Barry Horowitz