Arthur Laffer net worth is
$15 Million
Arthur Laffer Wiki: Salary, Married, Wedding, Spouse, Family
Arthur Betz Laffer (/ˈlæfər/; born August 14, 1940) is an American economist who first gained prominence during the Reagan administration as a member of Reagan's Economic Policy Advisory Board (1981–89). Laffer is best known for the Laffer curve, an illustration of the theory that there exists some tax rate between 0% and 100% that will result in maximum tax revenue for governments. He is the author and co-author of many books and newspaper articles, including Supply Side Economics: Financial Decision-Making for the 80s. Laffer is Policy Co-Chairman (with Lawrence "Larry" Kudlow) of the Free Enterprise Fund and serves on the "Board of Scholars" of the American Legislative Exchange Council. | Net Worth | $15 Million |
| Date Of Birth | August 14, 1940 |
| Place Of Birth | Youngstown, Ohio, USA |
| Profession | American economist |
| Education | Stanford University |
| Nicknames | Arthur Betz Laffer, Arthur Laffer, Laffer, Arthur |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Release of his book, "The End of Prosperity: How Higher Taxes Will Doom the Economy--If We Let It Happen" by Laffer with Stephen Moore and Peter J. Tanous. |
| 2 | Release of his book, "Return to Prosperity: How America Can Regain Its Economic Superpower Status" by Laffer with Stephen Moore. |
| 3 | Founder, Congressional Policy Advisory Board. |
| 4 | Laffer Associates founder and chairman. |
| 5 | First chief economist at the OMB. |
| 6 | Received a BA in economics from Yale University in 1962. Graduated from Stanford University with a MBA in 1965 and a Ph.D. in economics in 1971. |
| 7 | Best known for the "Laffer Curve". |
| 8 | His main interests are economics and taxation. |
| 9 | Is a "supply-side" economist who became influential during Ronald Reagan's administration as a member of Reagan's Economic Policy Advisory Board (1981-1989). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Journal Editorial Report | 2017 | TV Series | Himself - Economist / Himself - Former Reagan Economic Advisor |
| Sunday Morning Futures with Maria Bartiromo | 2015-2016 | TV Series | Himself - Economist / Himself - Reagan Economic Advisor |
| Your World w/ Neil Cavuto | 2013-2014 | TV Series | Himself - Former Reagan Economic Advisor / Himself - Panelist / Himself |
| Lou Dobbs Tonight | 2012-2014 | TV Series | Himself / Himself - Laffer Associates |
| Happening Now | 2012-2014 | TV Series | Himself / Himself - Former Reagan Economic Advisor |
| Cavuto on Business | 2013 | TV Series | Himself |
| Stossel | 2013 | TV Series | Himself |
| Fox and Friends | 2012 | TV Series | Himself |
| Real Time with Bill Maher | 2008-2012 | TV Series | Himself - Guest / Himself |
| Reagan | 2011 | Documentary | Himself - Reagan Economic Advisor |
| Fox News Reporting: The Right, All Along - The Rise, Fall and Future of Conservatism | 2010 | TV Mini-Series documentary | Himself |
| Glenn Beck | 2009 | TV Series | Himself - Co-Author: 'The End of Prosperity' |
| Kudlow & Company | 2006 | TV Series | Himself |
Archive Footage
Known for movies
Reagan (2011)
as Himself - Reagan Economic Advisor
Sunday Morning Futures with Maria Bartiromo (2015-2016)
as Himself - Economist / Himself - Reagan Economic Ad
The Journal Editorial Report (2017)
as Himself - Economist / Himself - Former Reagan Econ
Fox News Reporting: The Right, All Along - The Rise, Fall and Future of Conservatism (2010)
as Himself