Angela Rawna net worth is
$500,000
Angela Rawna Wiki: Salary, Married, Wedding, Spouse, Family
Angela Rawna is an actress and producer, known for Boyhood (2014), A Scanner Darkly (2006) and Will to Kill (2003). | Net Worth | $500,000 |
| Profession | Actress, Producer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Journey | 2018/II | post-production | Stella |
| Boyhood | 2014/I | Professor Douglas | |
| All from the Same Dust | 2013 | Short | Janelle |
| The Preacher's Mistress | 2013 | TV Movie | Rita Alvarez |
| Friday Night Lights | 2009-2011 | TV Series | Regina Howard Regina Little |
| Parenthood | 2010 | TV Series | Dr. Schecter |
| Private Practice | 2010 | TV Series | Angela Deever |
| Elvis and Anabelle | 2007 | Lucinda | |
| Self Help | 2006 | Short | The Creator |
| The Return | 2006/I | Doctor (uncredited) | |
| A Scanner Darkly | 2006 | Medical Deputy #1 | |
| The Cassidy Kids | 2006 | Monica Rodriguez | |
| Oil Storm | 2005 | TV Movie | Reporter |
| $5.15/Hr. | 2004 | TV Movie | Vice President (2004) |
| Friday Night Lights | 2004 | Carter Parent (uncredited) | |
| Jack & Bobby | 2004 | TV Series | Nurse |
| Spring Cleaning | 2004/II | Short | Lorna |
| Bad Vibes | 2004 | Short | Jade |
| Soap Scum | 2004 | Short | Shannon |
| Will to Kill | 2003 | Short | Elizabeth |
| Final Redemption | 2002 | JoAnn |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| One Hitta Quitta | 2015 | Short executive producer | |
| All from the Same Dust | 2013 | Short executive producer |
Known for movies
Boyhood (2014)
as Professor Douglas
A Scanner Darkly (2006)
as Medical Deputy #1
Will to Kill (2003)
as Elizabeth
Elvis and Anabelle (2007)
as Lucinda